India is home to over 3,000 MBA colleges spread across the country. These institutions include prestigious government institutes like IIMs to well-regarded private colleges such as Symbiosis, UPES, etc.
The National Institutional Ranking Framework (NIRF), established by the Ministry of Education, Government of India, ranks these institutions annually based on various parameters.
This ranking serves as an important indicator for MBA aspirants to identify the best B schools in India for pursuing this course and advancing their learning and career growth.
Top 50 B Schools in India: Best MBA Colleges As Per NIRF Ranking
The NIRF Ranking is applicable to both public as well as private business schools in India. The table below mentions Top 50 best B schools in India as per the latest NIRF rankings.
Institute Name | Overall NIRF Score | NIRF Ranking 2023 |
IIM Ahmedabad | 83.20 | 1 |
IIM Bangalore | 80.89 | 2 |
IIM Kozhikode | 76.48 | 3 |
IIM Calcutta | 75.53 | 4 |
IIT Delhi | 74.14 | 5 |
IIM Lucknow | 74.11 | 6 |
NITIE Mumbai | 71.99 | 7 |
IIM Indore | 71.95 | 8 |
XLRI Jamshedpur | 70.75 | 9 |
IIT Bombay | 68.11 | 10 |
IIM Raipur | 66.18 | 11 |
IIM Rohtak | 65.88 | 12 |
MDI Gurgaon | 64.88 | 13 |
IIT Kharagpur | 63.92 | 14 |
IIT Madras | 62.83 | 15 |
IIM Udaipur | 62.78 | 16 |
SIBM Pune | 62.74 | 17 |
IIT Roorkee | 62.14 | 18 |
IIM Kashipur | 61.07 | 19 |
S.P. Jain Institute of Management & Research | 60.91 | 20 |
SVKM’s Narsee Monjee Institute of Management Studies | 60.84 | 21 |
IIM Tiruchirappalli | 60.83 | 22 |
IIT Kanpur | 60.63 | 23 |
IIM Ranchi | 59.99 | 24 |
Jamia Millia Islamia, New Delhi | 59.78 | 25 |
IIM Shillong | 59.12 | 26 |
IIFT Delhi | 58.60 | 27 |
Amity University Noida | 58.56 | 28 |
IIM Visakhapatnam | 57.57 | 29 |
Amrita Vishwa Vidyapeetham | 57.02 | 30 |
Great Lakes Institute of Management Chennai | 56.62 | 31 |
Lovely Professional University | 56.44 | 32 |
Goa Institute of Management | 56.28 | 33 |
International Management Institute Delhi | 56.05 | 34 |
NIT Tiruchirappalli | 56.01 | 35 |
Chandigarh University | 55.98 | 36 |
MICA Ahmedabad | 55.47 | 37 |
IMT Ghaziabad | 55.26 | 38 |
UPES Dehradun | 54.83 | 39 |
ICFAI Foundation for Higher Education, Hyderabad | 54.29 | 40 |
IIM Jammu | 54.17 | 41 |
TA Pai Management Institute Manipal | 53.48 | 42 |
IIM Nagpur | 53.41 | 43 |
IIT-ISM Dhanbad | 52.64 | 44 |
K J Somaiya Institute of Management Studies and Research | 52.14 | 45 |
XIM University Bhubaneswar | 52.09 | 46 |
Jaipuria Institute of Management Noida | 51.81 | 47 |
BIMTECH Gr Noida | 51.74 | 48 |
Thapar Institute of Engineering and Technology Patiala | 51.67 | 49 |
Anna University Chennai | 51.67 | 50 |
Have any query?
Top-10 Government MBA Colleges in India:
The top 10 Government B Schools in India are listed below. This includes prestigious institutes such as the IIMs.
Top 10 Government Business Schools | NIRF Rankings 2023 |
Indian Institute of Management Ahmedabad | 1 |
Indian Institute of Management Bangalore | 2 |
Indian Institute of Management Kozhikode | 3 |
Indian Institute of Management Calcutta | 4 |
IIT Delhi – Department of Management Studies | 5 |
Indian Institute of Management Lucknow | 6 |
NITIE or IIM Mumbai | 7 |
Indian Institute of Management Indore | 8 |
IIT Bombay-SJMOSOM | 10 |
IIM Raipur | 11 |
Top-10 Private MBA Colleges in India:
Private business schools in India also offers unique curriculum and good placement opportunities. As per the latest NIRF rankings, the top 10 private business schools in India are as follows
Top 10 Private Business Schools | NIRF Rank 2023 |
Xavier School of Management (XLRI) | 9 |
Management Development Institute (MDI) | 13 |
Symbiosis Institute of Business Management | 17 |
S. P. Jain Institute of Management & Research | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | 21 |
Amity University | 28 |
International Management Institute, New Delhi | 34 |
Great Lakes Institute of Management | 31 |
ICFAI Foundation for Higher Education, Hyderabad | 40 |
Lovely Professional University (LPU) | 32 |
Top B Schools in India: Admission Process, Courses Offered.
The admission to business schools in India is through Entrance Exams. Each institute accepts a different exam score, followed by further selection process which may include GD, PI, and Written Aptitude Test (WAT).
Given below is an overview of the admission process and courses offered by top MBA colleges in India.
Institute Name | Admission Process | Courses Offered |
IIM Ahmedabad | CAT, WAT, PI | PGP, PGP-FABM, PGPX, ePGP |
IIM Bangalore | CAT, WAT, PI | PGP, PGPEM, PGPBA, EPGP |
IIM Kozhikode | CAT, WAT, PI | PGP, PGP-BL, EPGP, PGP-Finance |
IIM Calcutta | CAT, WAT, PI | MBA, MBA-EX, PGPEX-VLM |
IIT Delhi | CAT, WAT, PI | MBA, MBA-Telecom, Executive MBA |
IIM Lucknow | CAT, WAT, PI | PGP, PGP-ABM, PGP-SM, WMP, IPMX |
NITIE Mumbai | CAT, GD, PI | PGDIM, PGDISEM, PGDMM, PGDPM, |
IIM Indore | CAT, WAT, PI | PGP, PGP-HRM, IPM, EPGP |
XLRI Jamshedpur | XAT, GD, PI | PGDM (BM), PGDM (HRM), PGDM (GM), FPM |
IIT Bombay | CAT, WAT, PI | MBA, EMBA |
IIM Raipur | CAT, WAT, PI | PGP, PGPWE, FPM, EFPM |
IIM Rohtak | CAT, WAT, PI | PGP, EPGPX, IPM |
MDI Gurgaon | CAT, GD, PI | PGDM, PGDM-HRM, PGDM-IB, NMP, PGP-PPM, PGDM-BM |
IIT Kharagpur | CAT, WAT, PI | MBA, Executive MBA |
IIT Madras | CAT, WAT, PI | MBA |
IIM Udaipur | CAT, WAT, PI | PGP, PGDBAWE, FPM |
SIBM Pune | SNAP, GE-PIWAT | MBA, MBA(I&E), MBA(L&S), MBA(QF) |
IIT Roorkee | CAT, WAT, PI | MBA |
IIM Kashipur | CAT, WAT, PI | MBA, MBA-WE, MBA Analytics, PhD |
S.P. Jain Institute of Management & Research | CAT, XAT, GMAT, WAT, PI | PGDM, PGPM, GMP, PGPFMB |
Top 10 MBA Colleges in India FAQs
- Which MBA college gives best placement?
Based on the latest information, IIM Bangalore, IIM Visakhapatnam, and IIM Rohtak offer the best placement to MBA graduates.
- Which IIM has lowest fees?
New IIMs, namely, IIM Ranchi, IIM Jammu, IIM Bodh Gaya, and IIM Sirmaur, have the lowest fee requirements. The fee amount at these IIMs ranges from INR 13 lakh to 20 lakh.
Have anything to add? Share with us in the comments!
If you have any questions or doubts, share them with us on help@coachdekho.in