The RBI is known to be a prestigious institution and the reasons for it can be found by taking a look at its brief history. The RBI Grade B 2024 Notification will be released in newspapers 18th July 2024 onwards. Interested candidates can check here RBI Grade B Eligibility, Selection process, Syllabus, Salary, Job Profile
RBI Grade B 2024 exam dates will be mentioned in the notification. The selection process of RBI Grade B comprises a Phase 1 exam, a Phase 2 exam, and an Interview. RBI Grade B officers are offered handsome salaries. RBI Grade B salary is INR 1,08,404 (Approximately). The basic salary of RBI Grade B is INR 55,200 per month. For banking aspirants, RBI Grade B is an excellent career option as the job role offers a good salary, security, and an opportunity to work in the central bank. Read this article to learn more about the RBI Grade B 2024 exam.
RBI Grade B 2024- Important Details | |
Organisation | Reserve Bank of India (RBI) |
Exam Name | RBI Grade B 2024 |
Posts | Grade B Officers |
Vacancies | To be released |
Category | Govt Jobs |
Recruitment Basis | Direct Recruitment |
Selection Process | Phase I, Phase II & Interview |
RBI Grade B Salary | Rs. 55,200/- Basic Pay [Revised] |
Job Location | Across India |
Official website | https://www.rbi.org.in/ |
RBI Grade ‘B’ 2024 Post
Educational Qualification
Below discussed is the grade-wise education qualification required to apply for various posts released under RBI Grade B Recruitment 2024.
RBI Grade B Educational Qualification | |
Posts | Minimum Educational Qualifications |
Officers in Grade ‘B’ (DR) – (General) | • Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation / Equivalent technical qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters / years. Note: • Any such full-time course from a recognised University / Institute that is taken after Class XIIth and is at least of 3 years’ duration/ candidates possessing professional and technical qualifications which are recognised by the Government as equivalent to professional and technical graduation will be eligible for admission to the examination. • Candidates who have passed the Final Examination for Membership of the Institute of Chartered Accountants of India may also apply for the post. OR • Any such full-time course from a recognised University / Institute that is taken after graduation and is at least of 2 years’ duration / recognised by the Government as equivalent to post graduation will be eligible for admission to the examination. |
Officers in Grade ‘B’ (DR) – DEPR | • Essential: a. A Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute. OR b. PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute. OR c. Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute d. (i) Candidates having Master’s Degree with Research/Teaching experience at a recognized Indian/Foreign University/ Institute will be eligible for relaxation in upper age limit to the extent of number of years of such experience subject to a maximum of three years. For experience, probationary period will not be reckoned. |
Officers in Grade ‘B’ (DR) – DSIM | Essential: a. A Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years. OR b. Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters / years and one-year post-graduate diploma in Statistics or related subjects from an Institute of repute. OR c. M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks in aggregate of all semesters/years. OR d. Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years. |
Have any query?
RBI Grade B 2024 Selection Process
Right within one month of completion of the online application process, RBI will begin with the selection process stages and those who applied will have to appear for these stages. The RBI Grade B Selection Process consists of three stages –
Phase I: It comprises objective-type questions on the English language, quantitative aptitude, reasoning, and general awareness. The total number of Marks is 200 and the mode of examination is online. The questions will be set in both Hindi and English and the questions shall be MCQ-based. Candidates must note that this is qualifying in nature and it will not be added to the final merit list.
Phase II: Those who qualify the stage 1, will appear for the Phase II Exam. It is divided into three papers covering economic and social issues, English writing skills, and finance and management. The syllabus and exam pattern of Phase 2 varies for General, DEPR, and DSIM posts.
Interview: Finally, candidates who clear Phase II are called for the Interview stage. A thorough understanding of the RBI Grade B selection process can help candidates prepare more effectively and increase their chances of success in the exam
RBI Grade B Eligibility Criteria 2024 FAQs
Q1. What educational qualifications are required for RBI Grade B Eligibility Criteria 2024?
Ans. Candidates must hold a bachelor’s degree from an accredited university with at least 60% overall to be considered for the position of Officer in Grade ‘B’ (DR) – General. A specific master’s degree is necessary, along with minimum percentage requirements, for Officers in Grade “B” (DR) – DEPR and DSIM.
What is the age limit for the RBI Grade B Exam 2024?
Ans. The age limit for RBI Grade B Exam 2024 is 21 to 30 years. However, certain age relaxations are provided for candidates from reserved categories.
Can candidates from other nationalities apply for RBI Grade B Exam 2024?
Ans. Yes, besides Indian citizens, candidates from Nepal, Bhutan, Tibetan refugees intending permanent settlement, and Persons of Indian Origin (PIOs) from certain countries are also eligible to apply for RBI Grade B Exam 2024.
Have anything to add? Share with us in the comments!
If you have any questions or doubts, share them with us on help@coachdekho.in